Our goal is to disseminate the results of our work as broadly as possible to benefit our communities and lāhui.
Search our collection using the filters below to narrow results. You may select multiple filters.
Title | Author(s) | Year | Age band | Type | Topics |
---|---|---|---|---|---|
Working in Homes to Support the Development of Young Families | Katherine Tibbets and Teresa Makuakani-Drechsel | 2006 | K-12 | Report | Education (general) Health (physical, emotional, mental, spiritual) |
Why Hawai‘i Needs Public Charter Schools: The Positive Effects of Hawaiian-Focused Charter Schools on Student Outcomes | Brandon Ledward, Nolan Malone, Kalei Kailihiwa, and Shawn Kanaʻiaupuni | 2008 | K-12 | Presentation | Education (general) Hawaiian Culture-based Education |
Why Hawai‘i Needs Public Charter Schools: The Positive Effects of Hawaiian-Focused Charter Schools on Student Outcomes | Brandon Ledward, Nolan Malone, Kalei Kailihiwa, and Shawn Kanaʻiaupuni | 2008 | K-12 | Presentation | Hawaiian Culture-based Education |
What Do We Know about Teacher Pay-for-Performance? | Umi Jensen, Greg Yamashiro, and Katherine Tibbetts | 2010 | K-12 | Report | Education (general) Material & Economic (employment, income, home ownership) |
Using Program Monitoring and Evaluation to Support the Development of Effective and Efficient Programs | Katherine Tibbetts | 2005 | General | Presentation | Other |
Trends in Drug Use among Hawaiians: Information for the 1996 and 1998 Alcohol and Drug Abuse Surveys | Kamehameha Schools | 2000 | K-12 | Report | Health (physical, emotional, mental, spiritual) |
Trends in Achievement by Hawai‘i Students on the National Assessment of Educational Progress | Pia Chaparro and Katherine Tibbetts | 2008 | K-12 | Brief | Education (general) |
Timing is Everything: Using program monitoring and evaluation to support the development of effective and efficient programs | Katherine Tibbetts | 2010 | General | Report | Other |
The Writing Process: An Overview on Teaching Writing as a Process | Kamehameha Schools | 2007 | K-12 | Report | Education (general) |
The R&E Annual Update Series | Jared Nielson | 2011 | Adulthood | Brief | Demographics |
The R&E Annual Update Series | Bill Speck and RaeDeen Keahiolalo-Karasuda | 2011 | College & Career | Brief | Education (general) |
The KS Impact: Increasing Access to Quality Educational Experiences | PASE Research Team | 2003 | General | Brief | Demographics Education (general) |
The Academic and Occupational Outcomes of Residential High School Student Instruction (working paper) | Linda Serra Hagedorn, Katherine Tibbets, Hye Sun Monn, Dolwin Haunani Keanu Matsumoto, and Gail Makuakane-Lundin | 2003 | K-12 | Working Paper | Education (general) Other |
Tell Your Own Story: Using Data as a Tool to Advance Indigenous Education and Evaluation | Shawn Kanaʻiaupuni | 2004 | General | Brief | Education (general) |
Successful Schools for Hawaiians Study | Kamehameha Schools | 2007 | K-12 | Website | Education (general) |
Successful Bilingual and Immersion Education Models/Programs | Pacific Policy Research Center | 2010 | K-12 | Report | Education (general) |
Social Change Movements: A Literature Review Summary | Pacific Policy Research Center | 2020 | General | Executive Summary | Families, Communities, and Systems |
Site-Based Mentoring Program: Summary of 2009 Evaluation Findings | Brandon Ledward and Jill Matro | 2010 | K-12 | Report | Education (general) Families, Communities, and Systems |
Short-term Outcomes for KS Preschoolers: School Years 2002-03 and 2003-04 | Zijin Yang | 2005 | Early Childhood | Report | |
Revisiting the Goals of George Kanahele | Koren Ishibashi and Katherine Tibbetts | 2003 | General | Report | Demographics |
Rate and Distribution of Adverse Reproductive Outcomes for Hawaiians | PASE Research Team | 2001 | General | Report | Demographics Health (physical, emotional, mental, spiritual) |
Problems Facing Hawaiian Communities: Information from a Telephone | Kamehameha Schools | 2000 | General | Report | |
Preschool & Beyond Study: Year Two Report to Parents | Carrie Shoda-Sutherland | 2005 | Early Childhood | Report | Education (general) Families, Communities, and Systems |
Preschool & Beyond Study | PASE Research Team | 2002 | Early Childhood | Report | Education (general) Families, Communities, and Systems |
Pondering Poi Dog: Place and Racial Identification of Multi-Racial Native Hawaiians | Shawn Kana`iaupuni and Carolyn Liebler | 2004 | General | Working Paper | Demographics Oiwi (Cultural identity & intelligence) |
Pondering Poi Dog: Place and Racial Identification of Multi-Racial Native Hawaiians | Shawn Kana`iaupuni and Carolyn Liebler | 2004 | General | Working Paper | Demographics Oiwi (Cultural identity & intelligence) |
Pathways to Prosperity though Linked Learning for Native Hawaiians | Katherine Tibbetts, Kapi‘olani Adams, Ciera Cummings, Jared Nielson, and Greg Yamashiro | 2012 | College & Career | Report | Education (general) |
Pacific Identities: Patterns in the Racial Identifications of Mixed-Race Pacific Islanders (Working Paper) | Carolyn Liebler and Shawn Kana`iaupuni | 2003 | General | Working Paper | Demographics Oiwi (Cultural identity & intelligence) |
Native Hawaiians in Public Schools: Implications of AYP Status in Predominantly Native Hawaiian Schools | Wendy Kekahio | 2007 | K-12 | Brief | Demographics Education (general) |
Native Hawaiian Population Statistics Update | PASE Research Team | 2001 | General | Presentation | Demographics |
Native Hawaiian Educational Assessment: 1999 Update | Katherine Tibbetts | 1999 | K-12 | — | Education (general) Oiwi (Cultural identity & intelligence) |
Native Hawaiian Educational Assessment Update 2009: A Supplement to Ka Huaka‘i 2005 | Kamehameha Schools | 2009 | General | Report | Demographics Education (general) Families, Communities, and Systems Hawaiian Culture-based Education Health (physical, emotional, mental, spiritual) Material & Economic (employment, income, home ownership) Other |
National Trends in Charter Schools | Katherine Tibbetts | 2005 | General | Report | Education (general) |
Nā Pua o Hawai‘i: Native Hawaiians in Education | Summer Keliʻipio | 2007 | Early Childhood | Brief | Education (general) |
Nā Lau Lama Community Report | Kamehameha Schools | 2008 | K-12 | Report | Families, Communities, and Systems Hawaiian Culture-based Education |
Money Matters: Parent Income and Child Development | Koren Ishibashi | 2003 | Adulthood | Brief | Health (physical, emotional, mental, spiritual) Material & Economic (employment, income, home ownership) |
Make It Count: Native Hawaiian Population Estimates in Census 2000 and Implications for Other Small Racial Groups | Nolan Malone and Matthew Corry | 2004 | General | Report | Demographics |
Losing Ground: Longitudinal Trends in Hawai'i DOE Test Scores for Major Ethnic Groups | Katherine Tibbetts | 2002 | K-12 | Report | Education (general) |
Location of KS Programs and DOE Corrective Action Schools | Kamehameha Schools | 2000 | K-12 | Report | Education (general) |
Left Behind: The Status of Hawaiian Students in Hawai'i Public Schools | Shawn Kanaʻiaupuni and Koren Ishibashi | 2003 | K-12 | Report | Education (general) |
Laupa'i Kanāka: Native Hawaiian Population Forecasts for 2000 to 2050 | Nolan Malone | 2005 | General | Report | Demographics |
KS Preschools Alumni in the Hawai‘i Department of Education: A Comparative Study of Academic Achievement, SY 2008-2009 | Pete Hsu | 2010 | Early Childhood | Report | Education (general) |
KS Parent Survey: Preschool Applicants for School Year 2003-2004 | Zijin Yang | 2003 | Early Childhood | Brief | Education (general) Families, Communities, and Systems |
Kikī Nā Wai: Swiftly Flowing Streams. Examples of ‘Ohana and Community Integration in Culture-Based Education | Brandon Ledward, Brennan Takayama, and Walter Kahumoku, III | 2008 | K-12 | Brief | Demographics Families, Communities, and Systems Hawaiian Culture-based Education |
Kau Li‘ili‘i: Characteristics of Native Hawaiians in Hawai‘i and the Continental United States | Nolan Malone and Carrie Shoda-Sutherland | 2005 | General | Report | Demographics |
Ka Huaka'i: Findings from the 2005 Native Hawaiian Educational Assessment | Shawn Kana`iaupuni, Nolan Malone, and Koren Ishibashi | 2005 | General | Presentation | Demographics |
Ka Huaka'i: 2005 Native Hawaiian Educational Assessment | Shawn Kana`iaupuni, Nolan Malone, and Koren Ishibashi | 2005 | General | Website | Demographics Families, Communities, and Systems |
Investing in Young Children: Preliminary Findings of the Pauahi Keiki Scholars Program | Zijin Yang | 2005 | Early Childhood | Report | Education (general) Families, Communities, and Systems |
Influential Factors in Degree Attainment and Persistence to Career or Further Education for At-risk/High Educational Needs Students | Pacific Policy Research Center | 2010 | College & Career | Report | Education (general) |
Impact-Cost Analyses | KS Research & Evaluation | 2011 | General | Report | Education (general) Material & Economic (employment, income, home ownership) |
Impact of Family Involvement on Education | Pete Hsu and Jared Nielson | 2009 | Early Childhood | Report | Education (general) Families, Communities, and Systems |
How Effective is Zero Tolerance? A Brief Review | Shawn Malia Kanaʻiaupuni and Miriam Gans | 2005 | K-12 | Report | Education (general) Other |
HOPPE for Hawai'i: Public Opinion about the DOE | Koren Ishibashi | 2004 | General | Report | Families, Communities, and Systems |
Ho‘opilina Kumu: Culture-Based Education among Hawai‘i Teachers | Brandon Ledward, Brennan Takayama, and Kristin Elia | 2009 | K-12 | Report | Hawaiian Culture-based Education |
Ho‘omau i nā ‘Ōpio: Findings from the 2008 Pilot-Test of the Nā ‘Ōpio: Youth Development and Assets Survey | Shawna Medeiros and Katherine Tibbetts | 2008 | K-12 | Report | Education (general) Material & Economic (employment, income, home ownership) Oiwi (Cultural identity & intelligence) |
Ho‘omau i nā ‘Ōpio: Field-Test Findings of the nā ‘Ōpio: Youth Development and Asset Survey | Katherine Tibbetts, Shawna Medeiros, and Jacqueline Ng-Osorio | 2009 | K-12 | Report | Education (general) Oiwi (Cultural identity & intelligence) |
Ho'akea 'Ikena: Educational Attainment among Native Hawaiians | PASE Research Team | 2003 | General | Brief | |
Hawaiian Population Update | Koren Ishibashi | 2004 | General | Presentation | Demographics Education (general) |
Hawaiian Matters: Data Considerations for Native Hawaiian Populations | Nolan Malone | 2003 | General | Presentation | Demographics |
Hawaiian Cultural Influences in Education (HCIE): School Engagement among Hawaiian Students | Brennan Takayama and Brandon Ledward | 2009 | K-12 | Report | Hawaiian Culture-based Education |
Hawaiian Cultural Influences in Education (HCIE): Positive Self-Concept among Hawaiian Students | Brennan Takayama and Brandon Ledward | 2009 | K-12 | Report | Hawaiian Culture-based Education Health (physical, emotional, mental, spiritual) |
Hawaiian Cultural Influences in Education (HCIE): Culture-Based Education among Hawai‘i Teachers | Brandon Ledward, Brennan Takayama, and Kristin Elia | 2009 | K-12 | Report | Hawaiian Culture-based Education |
Hawaiian Cultural Influences in Education (HCIE): Cultural Knowledge and Practice among Hawaiian Students | Brandon Ledward and Brennan Takayama | 2009 | K-12 | Report | Hawaiian Culture-based Education Material & Economic (employment, income, home ownership) Oiwi (Cultural identity & intelligence) |
Hawaiian Cultural Influences in Education (HCIE): Community Attachment and Giveback among Hawaiian Students | Brandon Ledward and Brennan Takayama | 2009 | K-12 | Report | Families, Communities, and Systems Hawaiian Culture-based Education |
Hawaiian Cultural Influences in Education (HCIE): 'Ohana and Community Integration in Culture-Based Education | Brandon Ledward, Brennan Takayama, and Walter Kahumoku, III | 2008 | K-12 | Report | Families, Communities, and Systems Hawaiian Culture-based Education |
Hawai‘i Charter Schools: Initial Trends and Select Outcomes for Native Hawaiian Students | Shawn Malia Kana‘iaupuni and Koren Ishibashi | 2005 | K-12 | Report | Education (general) |
Hana Lima Scholarship Program: Summary of Evaluation Findings 2009-2010 | RaeDeen Keahiolalo-Karasuda and Rozlynd Awa | 2011 | College & Career | Report | Education (general) |
Hana Hou: Outstanding Articles in Applied Educational Research from 1990 to 1995 | Kamehameha Schools | 2003 | General | Book | Education (general) |
Getting the Word Out: A Look at KS Recruitment Activities | PASE Research Team | 2003 | K-12 | Brief | Education (general) Families, Communities, and Systems |
Factors Influencing Student Retention in Higher Education | Umi Jensen | 2011 | College & Career | Report | Education (general) |
Factors Contributing to College Retention in the Native Hawaiian Population (working paper) | Linda Serra Hagedorn, Katherine Tibbets, Hye Sun Monn, and Jaime Lester | 2003 | College & Career | Working Paper | Education (general) |
Explorations Series: Summary of Evaluation Findings 2009 | Robert Medeiros, Marco Morawec, and Brandon Ledward | 2010 | K-12 | Report | Hawaiian Culture-based Education |
Educational Impact Measures: A Literature Review | Pacific Policy Research Center | 2011 | General | Presentation | Education (general) |
Educating Hawaiian Children: How the Learning Environment Matters | Shawn Malia Kanaʻiaupuni and Koren Ishibashi | 2003 | General | Brief | Education (general) Oiwi (Cultural identity & intelligence) |
Culture-Based Education and Its Relationship to Student Outcomes | Shawn Kana‘iaupuni, Brandon Ledward, and Umi Jensen | 2010 | K-12 | Report | Education (general) Hawaiian Culture-based Education |
Comprehensive/Complementary Education Systems: A Literature Review | Pacific Policy Research Center | 2011 | General | Report | Education (general) Families, Communities, and Systems |
Community Impact Project | KS Research & Evaluation & KS Community Development | 2005 | General | Website | Education (general) Families, Communities, and Systems Material & Economic (employment, income, home ownership) |
College Aspirations of NHIS Haumana | Andrea Dias, Jennifer Crawford, and Jared Nielson | 2012 | College & Career | Report | Education (general) |
Census 2000 Map-Geographic Account of Hawaiians in the United States | Shawn Kana`iaupuni and Patricia Kaneshiro | 2002 | General | Map | Demographics |
Census 2000 Highlights: Hawaiians in the United States and Hawai'i | Shawn Kana`iaupuni and Chris Melahn | 2001 | General | Report | Demographics |
Census 2000 Highlights: Aging in the Aloha State | Shawn Kana`iaupuni | 2001 | General | Report | Demographics |
Building Momentum: Laying a Foundation Through Early Childhood Education | Summer Keli’ipio | 2007 | Early Childhood | Brief | Education (general) Families, Communities, and Systems |
Ancestry of Students Enrolled in Hawai'i Independent Schools | PASE Research Team | 2000 | K-12 | Report | Education (general) |
An Overview of Complementary Learning Systems | Justin Hong and RaeDeen Keahiolalo-Karasuda | 2011 | General | Brief | Education (general) Families, Communities, and Systems |
An Overview of Bilingual Education | Justin Hong | 2010 | K-12 | Brief | Education (general) |
An Overview of 21st Century Skills | Brandon Ledward and Dorothy Hirata | 2011 | K-12 | Brief | Education (general) |
An Introduction to the ‘Ōpio Project | KS Research & Evaluation | 2008 | K-12 | Report | Education (general) Oiwi (Cultural identity & intelligence) |
Aloha Counts: Census 2000 Special Tabulations for Native Hawaiians | Kamehameha Schools | 2003 | General | Book | Demographics |
Aia ke Ola i ka ʻŌlelo Hawaiʻi: Revival of the Hawaiian Language | Jacqueline Ng-Osorio and Brandon Ledward | 2011 | General | Report | Demographics Oiwi (Cultural identity & intelligence) Other |
A Snapshot of Complementary Learning Systems | Justin Hong and RaeDeen Keahiolalo-Karasuda | 2011 | General | Brief | Education (general) Families, Communities, and Systems |
A Literature Review on Social Change Movements | Pacific Policy Research Center | 2020 | General | Brief | Families, Communities, and Systems |
A Brief Overview of Culture-Based Education and Annotated Bibliography | Shawn Kana’iaupuni | 2007 | K-12 | Brief | Hawaiian Culture-based Education |
21st Century Skills for Students and Teachers | Pacific Policy Research Center | 2010 | K-12 | Report | Education (general) |
2001 Community Survey Summary | PASE Research Team | 2001 | General | Brief | Demographics Families, Communities, and Systems |
1999 Educational Needs Assessment Data: Selected Abstracts | PASE Research Team | 1999 | K-12 | Report | Education (general) |
‘Ike Hawai‘i Distance Learning Program: Summary of Evaluation Findings 2008-2009 | Brandon Ledward and Dorothy Hirata | 2010 | K-12 | Report | Education (general) |
View research collection archives