Our goal is to disseminate the results of our work as broadly as possible to benefit our communities and lāhui.
Search our collection using the filters below to narrow results. You may select multiple filters.
Other criteria:
Topic(s):
[X] Communities
[X] Demographics
[X] Families, Communities, and Systems
[X] Hawaiian Culture-based Education
[X] Health (physical, emotional, mental, spiritual)
[X] Material & Economic (employment, income, home ownership)
[X] Other
Age band(s):
[X] General
Type(s):
[X] Brief
[X] Instrument
Title | Author(s) | Year | Age band | Type | Topics |
---|---|---|---|---|---|
The KS Impact: Increasing Access to Quality Educational Experiences | PASE Research Team | 2003 | General | Brief | Demographics Education (general) |
An Overview of Complementary Learning Systems | Justin Hong and RaeDeen Keahiolalo-Karasuda | 2011 | General | Brief | Education (general) Families, Communities, and Systems |
A Snapshot of Complementary Learning Systems | Justin Hong and RaeDeen Keahiolalo-Karasuda | 2011 | General | Brief | Education (general) Families, Communities, and Systems |
A Literature Review on Social Change Movements | Pacific Policy Research Center | 2020 | General | Brief | Families, Communities, and Systems |
2001 Community Survey Summary | PASE Research Team | 2001 | General | Brief | Demographics Families, Communities, and Systems |
View research collection archives