Our goal is to disseminate the results of our work as broadly as possible to benefit our communities and lāhui.
Search our collection using the filters below to narrow results. You may select multiple filters.
Other criteria:
Topic(s):
[X] Education (general)
[X] Families, Communities, and Systems
[X] Hawaiian Culture-based Education
[X] Health (physical, emotional, mental, spiritual)
[X] Material & Economic (employment, income, home ownership)
[X] Oiwi (Cultural identity & intelligence)
Age band(s):
[X] Early Childhood
[X] College & Career
[X] General
Type(s):
[X] Instrument
[X] Presentation
[X] Report
Title | Author(s) | Year | Age band | Type | Topics |
---|---|---|---|---|---|
Rate and Distribution of Adverse Reproductive Outcomes for Hawaiians | PASE Research Team | 2001 | General | Report | Demographics Health (physical, emotional, mental, spiritual) |
Preschool & Beyond Study: Year Two Report to Parents | Carrie Shoda-Sutherland | 2005 | Early Childhood | Report | Education (general) Families, Communities, and Systems |
Preschool & Beyond Study | PASE Research Team | 2002 | Early Childhood | Report | Education (general) Families, Communities, and Systems |
Pathways to Prosperity though Linked Learning for Native Hawaiians | Katherine Tibbetts, Kapi‘olani Adams, Ciera Cummings, Jared Nielson, and Greg Yamashiro | 2012 | College & Career | Report | Education (general) |
Native Hawaiian Educational Assessment Update 2009: A Supplement to Ka Huaka‘i 2005 | Kamehameha Schools | 2009 | General | Report | Demographics Education (general) Families, Communities, and Systems Hawaiian Culture-based Education Health (physical, emotional, mental, spiritual) Material & Economic (employment, income, home ownership) Other |
National Trends in Charter Schools | Katherine Tibbetts | 2005 | General | Report | Education (general) |
KS Preschools Alumni in the Hawai‘i Department of Education: A Comparative Study of Academic Achievement, SY 2008-2009 | Pete Hsu | 2010 | Early Childhood | Report | Education (general) |
Investing in Young Children: Preliminary Findings of the Pauahi Keiki Scholars Program | Zijin Yang | 2005 | Early Childhood | Report | Education (general) Families, Communities, and Systems |
Influential Factors in Degree Attainment and Persistence to Career or Further Education for At-risk/High Educational Needs Students | Pacific Policy Research Center | 2010 | College & Career | Report | Education (general) |
Impact-Cost Analyses | KS Research & Evaluation | 2011 | General | Report | Education (general) Material & Economic (employment, income, home ownership) |
Impact of Family Involvement on Education | Pete Hsu and Jared Nielson | 2009 | Early Childhood | Report | Education (general) Families, Communities, and Systems |
HOPPE for Hawai'i: Public Opinion about the DOE | Koren Ishibashi | 2004 | General | Report | Families, Communities, and Systems |
Hawaiian Population Update | Koren Ishibashi | 2004 | General | Presentation | Demographics Education (general) |
Hana Lima Scholarship Program: Summary of Evaluation Findings 2009-2010 | RaeDeen Keahiolalo-Karasuda and Rozlynd Awa | 2011 | College & Career | Report | Education (general) |
Factors Influencing Student Retention in Higher Education | Umi Jensen | 2011 | College & Career | Report | Education (general) |
Educational Impact Measures: A Literature Review | Pacific Policy Research Center | 2011 | General | Presentation | Education (general) |
Comprehensive/Complementary Education Systems: A Literature Review | Pacific Policy Research Center | 2011 | General | Report | Education (general) Families, Communities, and Systems |
College Aspirations of NHIS Haumana | Andrea Dias, Jennifer Crawford, and Jared Nielson | 2012 | College & Career | Report | Education (general) |
Aia ke Ola i ka ʻŌlelo Hawaiʻi: Revival of the Hawaiian Language | Jacqueline Ng-Osorio and Brandon Ledward | 2011 | General | Report | Demographics Oiwi (Cultural identity & intelligence) Other |
View research collection archives