Our goal is to disseminate the results of our work as broadly as possible to benefit our communities and lāhui.
Search our collection using the filters below to narrow results. You may select multiple filters.
Other criteria:
Topic(s):
[X] Demographics
[X] Education (general)
[X] Hawaiian Culture-based Education
[X] Health (physical, emotional, mental, spiritual)
[X] Material & Economic (employment, income, home ownership)
[X] Oiwi (Cultural identity & intelligence)
[X] Other
Age band(s):
[X] College & Career
[X] General
Type(s):
[X] Brief
[X] Executive Summary
[X] Journal
[X] Dissertation
[X] Instrument
Title | Author(s) | Year | Age band | Type | Topics |
---|---|---|---|---|---|
The R&E Annual Update Series | Bill Speck and RaeDeen Keahiolalo-Karasuda | 2011 | College & Career | Brief | Education (general) |
The KS Impact: Increasing Access to Quality Educational Experiences | PASE Research Team | 2003 | General | Brief | Demographics Education (general) |
Tell Your Own Story: Using Data as a Tool to Advance Indigenous Education and Evaluation | Shawn Kanaʻiaupuni | 2004 | General | Brief | Education (general) |
Educating Hawaiian Children: How the Learning Environment Matters | Shawn Malia Kanaʻiaupuni and Koren Ishibashi | 2003 | General | Brief | Education (general) Oiwi (Cultural identity & intelligence) |
An Overview of Complementary Learning Systems | Justin Hong and RaeDeen Keahiolalo-Karasuda | 2011 | General | Brief | Education (general) Families, Communities, and Systems |
A Snapshot of Complementary Learning Systems | Justin Hong and RaeDeen Keahiolalo-Karasuda | 2011 | General | Brief | Education (general) Families, Communities, and Systems |
2001 Community Survey Summary | PASE Research Team | 2001 | General | Brief | Demographics Families, Communities, and Systems |
View research collection archives