Mahalo nui to alumni classes ending in 4s and 9s for kicking off the ʻAʻaliʻikūmakani Study!
*Donation amounts may differ from the class dashboard due to data cleaning after the survey closed. Some classes exceeded initial estimates.
Final Scholarship Fund Totals:
For classes without a designated Class Scholarship Fund, donations were made to the listed scholarships on behalf of the class.
Class | Campus | Award Amt | Scholarship fund (on behalf of the participating class) |
---|---|---|---|
1954 | KSK | $1,400 | KS Class Scholarship Fund |
1959 | KSK | $1,400 | KS Class Scholarship Fund |
1964 | KSK | $1,400 | KS Class Scholarship Fund |
1969 | KSK | $1,400 | KS Class Scholarship Fund |
1974 | KSK | $2,000 | KS Class Scholarship Fund |
1979 | KSK | $2,000 | KS Class Scholarship Fund |
1984 | KSK | $1,400 | KS Class Scholarship Fund |
1989 | KSK | $2,000 | KS Class Scholarship Fund |
1994 | KSK | $2,000 | KS Class Scholarship Fund |
1999 | KSK | $2,000 | KS Class Scholarship Fund |
2004 | KSK | $2,000 | KS Class Scholarship Fund |
2009 | KSK | $1,000 | KS Class Scholarship Fund |
2009 | KSH | $1,000 | Hōkū Welowelo Kamehameha Schools Hawai'i Scholarship |
2009 | KSM | $1,000 | Kamehameha Schools Association of Maui Scholarship |
2014 | KSK | $600 | KS Class Scholarship Fund |
2014 | KSH | $600 | Hōkū Welowelo Kamehameha Schools Hawai'i Scholarship |
2014 | KSM | $600 | KS Class Scholarship Fund |
Class Makana Dashboard:
The mahalo makana tiers are as follows:
The classes of 1954, 1959, 1964, and 1969 are grouped together due to their smaller class sizes. Don’t worry—although these classes are grouped, each will receive its own mahalo gift!
Please contact us at aaliikumakani_study@ksbe.edu for any questions.