Location | New cases Jan. 21–Jan. 27 |
|
KS Kapālama | High school students (grades 9-12) | 2 |
Middle school students (grades 7-8)0 | 1 | |
Elementary school students (grades K-6) | 0 | |
Staff | 2 | |
KS Hawai‘i | High school students (grades 9-12) | 4 |
Middle school students (grades 6-8) | 1 | |
Elementary school students (grades K-5) | 0 | |
Staff | 0 | |
KS Maui | Upper division students (grades 6-12) | 0 |
Lower division students (grades K-5) | 0 | |
Staff | 0 | |
KS Nā Kula Kamali‘i students and staff |
O‘ahu | 2 |
Hawai‘i | 1 | |
Maui | 0 | |
Kaua‘i | 0 | |
Moloka‘i | 0 | |
Other KS locations | Kawaiaha‘o Plaza, regional offices, etc. | 0 |
KS total | 13 |
*Cases above reflect individuals that may have been infectious while on site at KS. Employees and students who have tested positive but were not infectious onsite based on CDC and HI DOH guidance are not reflected.