DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
AIKAHI Elementary
District: WINDWARD School Complex: Kalaheo
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 70 | 14 | 431 | 86 |
2006-2007 Enrollment | 92 | 14 | 566 | 86 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 18 | 31 | 7 | 69 |
No | 82 | 12 | 93 | 88 | |
Lunch Status | Free or Reduced | 32 | 38 | 8 | 62 |
Regular | 68 | 11 | 92 | 89 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||
Below Average | 14 | 17 | 14 | 12 | 17 | 8 | n/a | 7 |
Average | 64 | 54 | 71 | 43 | 58 | 45 | n/a | 33 |
Above Average | 21 | 29 | 14 | 45 | 25 | 47 | n/a | 60 |
Terra Nova - Reading | ||||||||
Below Average | 14 | 11 | 21 | 9 | 42 | 9 | n/a | 7 |
Average | 64 | 42 | 64 | 42 | 42 | 47 | n/a | 50 |
Above Average | 21 | 47 | 14 | 49 | 17 | 44 | n/a | 43 |
HSA Math Standards | ||||||||
Below or approaches | 71 | 39 | 43 | 28 | 58 | 37 | 50 | 25 |
Meets or exceeds | 29 | 61 | 57 | 72 | 42 | 63 | 50 | 75 |
HSA Reading Standards | ||||||||
Below or approaches | 57 | 19 | 50 | 22 | 42 | 22 | 10 | 14 |
Meets or exceeds | 43 | 81 | 50 | 78 | 58 | 78 | 90 | 86 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
AIKAHI Elementary
District: WINDWARD School Complex: Kalaheo