DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HALE KULA Elementary
District: CENTRAL School Complex: Leilehua
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 16 | 3 | 619 | 97 |
2006-2007 Enrollment | 16 | 2 | 774 | 98 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 13 | 2 | 14 | 98 |
No | 88 | 2 | 86 | 98 | |
Lunch Status | Free or Reduced | 88 | 5 | 34 | 95 |
Regular | 13 | 0 | 66 | 100 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | ||||
---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||
Below Average | 25 | 15 | n/a | 21 | 33 | 21 |
Average | 25 | 66 | n/a | 42 | 33 | 57 |
Above Average | 50 | 19 | n/a | 36 | 33 | 23 |
Terra Nova - Reading | ||||||
Below Average | n/a | 21 | n/a | 20 | n/a | 15 |
Average | n/a | 45 | n/a | 42 | n/a | 51 |
Above Average | n/a | 34 | n/a | 38 | n/a | 34 |
HSA Math Standards | ||||||
Below or approaches | 50 | 51 | n/a | 42 | 67 | 57 |
Meets or exceeds | 50 | 49 | n/a | 58 | 33 | 43 |
HSA Reading Standards | ||||||
Below or approaches | 25 | 31 | n/a | 38 | 67 | 28 |
Meets or exceeds | 75 | 69 | n/a | 62 | 33 | 72 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HALE KULA Elementary
District: CENTRAL School Complex: Leilehua