DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAHALA Elementary
District: HONOLULU School Complex: Kalani
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 40 | 8 | 438 | 92 |
2006-2007 Enrollment | 51 | 8 | 621 | 92 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 12 | 14 | 6 | 86 |
No | 88 | 7 | 94 | 93 | |
Lunch Status | Free or Reduced | 14 | 29 | 3 | 71 |
Regular | 86 | 7 | 97 | 93 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||
Below Average | n/a | 9 | n/a | 2 | n/a | 3 | 14 | 3 |
Average | n/a | 57 | n/a | 49 | n/a | 43 | 29 | 34 |
Above Average | n/a | 34 | n/a | 49 | n/a | 54 | 57 | 62 |
Terra Nova - Reading | ||||||||
Below Average | n/a | 14 | n/a | 4 | n/a | 6 | 14 | n/a |
Average | n/a | 53 | n/a | 53 | n/a | 49 | 57 | n/a |
Above Average | n/a | 34 | n/a | 43 | n/a | 45 | 29 | n/a |
HSA Math Standards | ||||||||
Below or approaches | 33 | 18 | 50 | 19 | 50 | 25 | 14 | 14 |
Meets or exceeds | 67 | 82 | 50 | 81 | 50 | 75 | 86 | 86 |
HSA Reading Standards | ||||||||
Below or approaches | 33 | 15 | n/a | 19 | n/a | 14 | 29 | 10 |
Meets or exceeds | 67 | 85 | n/a | 81 | n/a | 86 | 71 | 90 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAHALA Elementary
District: HONOLULU School Complex: Kalani