DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
JARRETT Middle
District: HONOLULU School Complex: Kaimuki
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 34 | 12 | 245 | 88 |
2006-2007 Enrollment | 45 | 14 | 281 | 86 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 22 | 24 | 11 | 76 |
No | 78 | 12 | 89 | 88 | |
Lunch Status | Free or Reduced | 67 | 16 | 58 | 84 |
Regular | 33 | 11 | 42 | 89 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 6 | Grade 7 | Grade 8 | ||||
---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||
Below Average | 13 | 36 | 36 | 22 | 39 | 23 |
Average | 63 | 39 | 45 | 57 | 44 | 51 |
Above Average | 25 | 25 | 18 | 21 | 17 | 27 |
Terra Nova - Reading | ||||||
Below Average | n/a | 16 | 27 | 27 | 22 | 18 |
Average | n/a | 70 | 45 | 52 | 72 | 70 |
Above Average | n/a |
14 | 27 | 21 | 6 | 11 |
HSA Math Standards | ||||||
Below or approaches | 50 | 58 | 67 | 61 | 84 | 63 |
Meets or exceeds | 50 | 43 | 33 | 39 | 16 | 38 |
HSA Reading Standards | ||||||
Below or approaches | 50 | 41 | 50 | 31 | 37 | 39 |
Meets or exceeds | 50 | 59 | 50 | 69 | 63 | 61 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
JARRETT Middle
District: HONOLULU School Complex: Kaimuki