DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HALAU LOKAHI NEW CENTURY PCS
District: HONOLULU School Complex: McKinley
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 161 | 72 | 62 | 28 |
| 2006-2007 Enrollment | 129 | 70 | 54 | 30 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 93 | 2 | 7 |
| No | 89 | 68 | 98 | 32 | |
| Lunch Status | Free or Reduced | 46 | 83 | 22 | 17 |
| Regular | 54 | 63 | 78 | 38 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25 | 67 | n/a |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25 | 11 | n/a |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 50 | 22 | n/a |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25 | n/a | n/a |
| Average | 50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 50 | n/a | n/a |
| Above Average | 25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25 | n/a | n/a |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 75 | 33 | n/a | 75 | n/a | 50 | n/a | n/a | n/a | n/a | n/a | 75 | n/a | n/a |
| Meets or exceeds | 25 | 67 | n/a | 25 | n/a | 50 | n/a | n/a | n/a | n/a | n/a | 25 | n/a | n/a |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 50 | n/a | 67 | 25 | 83 | n/a | 75 | n/a | 60 | 33 | 85 | 25 | 70 | n/a |
| Meets or exceeds | 50 | n/a | 33 | 75 | 17 | n/a | 25 | n/a | 40 | 67 | 15 | 75 | 30 | n/a |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HALAU LOKAHI NEW CENTURY PCS
District: HONOLULU School Complex: McKinley