DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
BALDWIN High
District: MAUI School Complex: Baldwin
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 483 | 30 | 1103 | 70 |
| 2006-2007 Enrollment | 633 | 32 | 1327 | 68 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 20 | 54 | 8 | 46 |
| No | 80 | 29 | 92 | 71 | |
| Lunch Status | Free or Reduced | 35 | 52 | 16 | 48 |
| Regular | 65 | 27 | 84 | 73 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 37 | 20 |
| Average | 51 | 47 |
| Above Average | 13 | 33 |
| Terra Nova - Reading | ||
| Below Average | 31 | 16 |
| Average | 59 | 62 |
| Above Average | 11 | 22 |
| HSA Math Standards | ||
| Below or approaches | 90 | 69 |
| Meets or exceeds | 10 | 31 |
| HSA Reading Standards | ||
| Below or approaches | 55 | 31 |
| Meets or exceeds | 45 | 69 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
BALDWIN High
District: MAUI School Complex: Baldwin