DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ALIAMANU Middle
District: CENTRAL School Complex: Radford
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 47 | 6 | 717 | 94 |
| 2006-2007 Enrollment | 46 | 5 | 970 | 95 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 8 | 8 | 92 |
| No | 85 | 4 | 92 | 96 | |
| Lunch Status | Free or Reduced | 43 | 7 | 27 | 93 |
| Regular | 57 | 4 | 73 | 96 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | |||
|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||
| Below Average | 41 | 21 | 20 | 15 |
| Average | 41 | 62 | 47 | 58 |
| Above Average | 18 | 17 | 33 | 27 |
| Terra Nova - Reading | ||||
| Below Average | 45 | 26 | 20 | 13 |
| Average | 50 | 53 | 73 | 64 |
| Above Average | 5 | 21 | 7 | 23 |
| HSA Math Standards | ||||
| Below or approaches | 77 | 59 | 87 | 69 |
| Meets or exceeds | 23 | 41 | 13 | 31 |
| HSA Reading Standards | ||||
| Below or approaches | 52 | 31 | 40 | 27 |
| Meets or exceeds | 48 | 69 | 60 | 73 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ALIAMANU Middle
District: CENTRAL School Complex: Radford