DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ALIAMANU Elementary
District: CENTRAL School Complex: Radford
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 47 | 6 | 716 | 94 |
| 2006-2007 Enrollment | 43 | 5 | 885 | 95 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 8 | 8 | 92 |
| No | 86 | 4 | 92 | 96 | |
| Lunch Status | Free or Reduced | 60 | 11 | 25 | 89 |
| Regular | 40 | 2 | 75 | 98 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 20 | 25 | n/a | 15 | 57 | 20 | n/a | 17 |
| Average | 60 | 56 | n/a | 40 | 29 | 50 | n/a | 42 |
| Above Average | 20 | 19 | n/a | 46 | 14 | 30 | n/a | 41 |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | 20 | n/a | 11 | n/a | 15 | n/a | 10 |
| Average | n/a | 63 | n/a | 64 | n/a | 64 | n/a | 73 |
| Above Average | n/a | 17 | n/a | 25 | n/a | 22 | n/a | 17 |
| HSA Math Standards | ||||||||
| Below or approaches | 80 | 53 | 50 | 35 | 86 | 55 | 50 | 33 |
| Meets or exceeds | 20 | 47 | 50 | 65 | 14 | 45 | 50 | 67 |
| HSA Reading Standards | ||||||||
| Below or approaches | 40 | 34 | 50 | 32 | 71 | 36 | 50 | 19 |
| Meets or exceeds | 60 | 66 | 50 | 68 | 29 | 64 | 50 | 81 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ALIAMANU Elementary
District: CENTRAL School Complex: Radford