DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
AIEA High
District: CENTRAL School Complex: Aiea
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 251 | 20 | 1005 | 80 |
| 2006-2007 Enrollment | 342 | 20 | 1408 | 80 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 35 | 7 | 65 |
| No | 86 | 18 | 93 | 82 | |
| Lunch Status | Free or Reduced | 45 | 28 | 29 | 72 |
| Regular | 55 | 16 | 71 | 84 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 34 | 17 |
| Average | 50 | 48 |
| Above Average | 16 | 34 |
| Terra Nova - Reading | ||
| Below Average | 40 | 19 |
| Average | 53 | 64 |
| Above Average | 7 | 16 |
| HSA Math Standards | ||
| Below or approaches | 93 | 64 |
| Meets or exceeds | 7 | 36 |
| HSA Reading Standards | ||
| Below or approaches | 42 | 32 |
| Meets or exceeds | 58 | 68 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
AIEA High
District: CENTRAL School Complex: Aiea