DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ALA WAI Elementary
District: HONOLULU School Complex: Kaimuki
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 60 | 13 | 393 | 87 |
| 2006-2007 Enrollment | 58 | 10 | 550 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 12 | 13 | 9 | 88 |
| No | 88 | 9 | 91 | 91 | |
| Lunch Status | Free or Reduced | 59 | 12 | 45 | 88 |
| Regular | 41 | 7 | 55 | 93 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 14 | n/a | 35 | 25 | 19 |
| Average | n/a | 52 | n/a | 33 | 50 | 44 |
| Above Average |
n/a |
34 |
n/a |
32 | 25 | 36 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 20 | 33 | 22 | n/a | 26 |
| Average | n/a | 63 | 50 | 63 | n/a | 57 |
| Above Average |
n/a |
18 | 17 | 14 |
n/a |
17 |
| HSA Math Standards | ||||||
| Below or approaches | 82 | 29 | 83 | 54 | 75 | 35 |
| Meets or exceeds | 18 | 71 | 17 | 46 | 25 | 65 |
| HSA Reading Standards | ||||||
| Below or approaches | 64 | 23 | 33 | 41 | 50 | 29 |
| Meets or exceeds | 36 | 77 | 67 | 59 | 50 | 71 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ALA WAI Elementary
District: HONOLULU School Complex: Kaimuki