DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
'AINA HAINA Elementary
District: HONOLULU School Complex: Kaiser
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 70 | 14 | 424 | 86 |
| 2006-2007 Enrollment | 71 | 13 | 470 | 87 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 20 | 9 | 80 |
| No | 86 | 12 | 91 | 88 | |
| Lunch Status | Free or Reduced | 24 | 40 | 6 | 60 |
| Regular | 76 | 11 | 94 | 89 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 7 | 4 | 29 | 14 | 13 | 6 |
| Average | 67 | 45 | 29 | 31 | 50 | 42 |
| Above Average | 27 | 52 | 43 | 55 | 38 | 52 |
| Terra Nova - Reading | ||||||
| Below Average |
n/a |
5 | 43 | 8 |
n/a |
6 |
| Average | n/a | 34 | 29 | 46 | n/a | 46 |
| Above Average | n/a | 61 | 29 | 46 | n/a | 48 |
| HSA Math Standards | ||||||
| Below or approaches | 33 | 11 | 43 | 33 | 25 | 22 |
| Meets or exceeds | 67 | 89 | 57 | 67 | 75 | 78 |
| HSA Reading Standards | ||||||
| Below or approaches | 7 | 4 | 43 | 20 | 13 | 14 |
| Meets or exceeds | 93 | 96 | 57 | 80 | 88 | 86 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
'AINA HAINA Elementary
District: HONOLULU School Complex: Kaiser