DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Windward
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 6721 | 41 | 9659 | 59 |
| 2006-2007 Enrollment | 7885 | 38 | 13041 | 62 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 48 | 10 | 52 |
| No | 84 | 36 | 90 | 64 | |
| Lunch Status | Free or Reduced | 50 | 52 | 28 | 48 |
| Regular | 50 | 30 | 72 | 70 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 23 | 19 | 26 | 16 | 28 | 15 | 29 | 16 | 29 | 15 | 29 | 16 | 27 | 19 |
| Average | 60 | 58 | 58 | 50 | 55 | 54 | 51 | 50 | 59 | 58 | 57 | 54 | 53 | 45 |
| Above Average | 16 | 23 | 17 | 34 | 17 | 31 | 20 | 34 | 12 | 27 | 14 | 29 | 19 | 37 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 28 | 19 | 30 | 17 | 29 | 14 | 27 | 15 | 33 | 18 | 26 | 14 | 25 | 18 |
| Average | 55 | 50 | 57 | 53 | 60 | 57 | 67 | 63 | 57 | 54 | 65 | 58 | 65 | 58 |
| Above Average | 18 | 31 | 12 | 30 | 11 | 28 | 6 | 22 | 10 | 28 | 9 | 28 | 10 | 25 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 55 | 42 | 64 | 38 | 74 | 54 | 63 | 49 | 70 | 52 | 83 | 64 | 82 | 64 |
| Meets or exceeds | 45 | 58 | 36 | 62 | 26 | 46 | 37 | 51 | 30 | 48 | 17 | 36 | 18 | 36 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 43 | 29 | 57 | 34 | 47 | 28 | 56 | 32 | 46 | 29 | 54 | 31 | 37 | 27 |
| Meets or exceeds | 57 | 71 | 43 | 66 | 53 | 72 | 44 | 68 | 54 | 71 | 46 | 69 | 63 | 73 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Windward