DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Lana'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 135 | 23 | 443 | 77 |
| 2006-2007 Enrollment | 151 | 23 | 513 | 77 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 33 | 38 | 16 | 62 |
| No | 67 | 19 | 84 | 81 | |
| Lunch Status | Free or Reduced | 31 | 29 | 22 | 71 |
| Regular | 69 | 21 | 78 | 79 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | n/a | 21 | 18 | 18 | 27 | 26 | 31 | 30 | n/a | 35 | 25 | 18 | n/a | 17 |
| Average | n/a | 42 | 55 | 67 | 64 | 58 | 63 | 52 | n/a | 58 | 63 | 64 | n/a | 72 |
| Above Average | n/a | 37 | 27 | 15 | 9 | 16 | 6 | 18 | n/a | 8 | 13 | 18 | n/a | 11 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 20 | 21 | 45 | 39 | n/a | 32 | 31 | 34 | n/a | 38 | n/a | 33 | n/a | 22 |
| Average | 53 | 63 | 45 | 45 | n/a | 55 | 63 | 64 | n/a | 48 | n/a | 56 | n/a | 69 |
| Above Average | 27 | 16 | 9 | 15 | n/a | 13 | 6 | 2 | n/a | 15 | n/a | 10 | n/a | 8 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 60 | 37 | 64 | 64 | 64 | 81 | 75 | 77 | n/a | 70 | 88 | 77 | n/a | 89 |
| Meets or exceeds | 40 | 63 | 36 | 36 | 36 | 19 | 25 | 23 | n/a | 30 | 13 | 23 | n/a | 11 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 33 | 42 | 55 | 64 | 55 | 58 | 56 | 55 | 80 | 43 | 50 | 38 | 11 | 36 |
| Meets or exceeds | 67 | 58 | 45 | 36 | 45 | 42 | 44 | 45 | 20 | 58 | 50 | 62 | 89 | 64 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Lana'i