DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: East Hawai'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 6387 | 42 | 8852 | 58 |
| 2006-2007 Enrollment | 7274 | 40 | 10786 | 60 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 19 | 55 | 10 | 45 |
| No | 81 | 38 | 90 | 62 | |
| Lunch Status | Free or Reduced | 64 | 49 | 44 | 51 |
| Regular | 36 | 30 | 56 | 70 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 38 | 26 | 41 | 25 | 34 | 26 | 48 | 31 | 41 | 26 | 34 | 22 | 50 | 30 |
| Average | 51 | 55 | 45 | 51 | 53 | 51 | 44 | 49 | 53 | 54 | 59 | 52 | 39 | 39 |
| Above Average | 11 | 19 | 14 | 25 | 12 | 23 | 8 | 21 | 6 | 20 | 7 | 26 | 11 | 31 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 39 | 27 | 38 | 22 | 36 | 24 | 35 | 24 | 43 | 25 | 34 | 19 | 35 | 21 |
| Average | 51 | 50 | 51 | 55 | 55 | 56 | 61 | 60 | 52 | 52 | 60 | 58 | 60 | 58 |
| Above Average | 10 | 23 | 10 | 22 | 10 | 20 | 5 | 16 | 6 | 22 | 6 | 23 | 5 | 21 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 67 | 52 | 72 | 51 | 79 | 66 | 82 | 64 | 84 | 63 | 89 | 71 | 86 | 64 |
| Meets or exceeds | 33 | 48 | 28 | 49 | 21 | 34 | 18 | 36 | 16 | 37 | 11 | 29 | 14 | 36 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 56 | 38 | 67 | 45 | 57 | 42 | 66 | 46 | 58 | 37 | 56 | 34 | 57 | 33 |
| Meets or exceeds | 44 | 62 | 33 | 55 | 43 | 58 | 34 | 54 | 42 | 63 | 44 | 66 | 43 | 67 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: East Hawai'i