DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Waipahu
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 842 | 10 | 7768 | 90 |
| 2006-2007 Enrollment | 964 | 10 | 8854 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 17 | 18 | 9 | 82 |
| No | 83 | 9 | 91 | 91 | |
| Lunch Status | Free or Reduced | 61 | 12 | 48 | 88 |
| Regular | 39 | 8 | 52 | 92 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 31 | 27 | 41 | 27 | 27 | 24 | 34 | 24 | 42 | 30 | 32 | 26 | 48 | 28 |
| Average | 55 | 56 | 44 | 50 | 60 | 48 | 45 | 55 | 51 | 60 | 64 | 60 | 43 | 51 |
| Above Average | 13 | 17 | 15 | 23 | 13 | 27 | 21 | 21 | 7 | 10 | 4 | 14 | 10 | 22 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 27 | 35 | 46 | 27 | 24 | 23 | 31 | 27 | 49 | 41 | 27 | 26 | 40 | 31 |
| Average | 65 | 55 | 39 | 60 | 65 | 62 | 65 | 66 | 44 | 51 | 68 | 64 | 53 | 62 |
| Above Average | 8 | 10 | 15 | 13 | 11 | 15 | 4 | 7 | 7 | 8 | 6 | 10 | 8 | 7 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 60 | 54 | 75 | 56 | 66 | 60 | 68 | 59 | 80 | 69 | 89 | 68 | 95 | 80 |
| Meets or exceeds | 40 | 46 | 25 | 44 | 34 | 40 | 32 | 41 | 20 | 31 | 11 | 32 | 5 | 20 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 51 | 47 | 69 | 52 | 53 | 48 | 62 | 53 | 60 | 48 | 65 | 46 | 53 | 41 |
| Meets or exceeds | 49 | 53 | 31 | 48 | 47 | 52 | 38 | 47 | 40 | 52 | 35 | 54 | 47 | 59 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Waipahu