DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Waiakea
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1332 | 35 | 2504 | 65 |
| 2006-2007 Enrollment | 1496 | 33 | 2981 | 67 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 52 | 7 | 48 |
| No | 84 | 31 | 93 | 69 | |
| Lunch Status | Free or Reduced | 56 | 50 | 28 | 50 |
| Regular | 44 | 24 | 72 | 76 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 43 | 19 | 41 | 19 | 33 | 16 | 39 | 22 | 22 | 16 | 25 | 17 | 35 | 17 |
| Average | 46 | 57 | 43 | 47 | 53 | 57 | 50 | 50 | 70 | 51 | 68 | 54 | 49 | 37 |
| Above Average | 11 | 24 | 16 | 34 | 14 | 27 | 11 | 28 | 8 | 33 | 7 | 29 | 15 | 45 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 46 | 19 | 44 | 19 | 46 | 19 | 30 | 22 | 27 | 15 | 26 | 17 | 28 | 19 |
| Average | 42 | 54 | 51 | 57 | 44 | 61 | 66 | 61 | 67 | 56 | 67 | 62 | 69 | 61 |
| Above Average | 12 | 27 | 5 | 25 | 9 | 20 | 3 | 16 | 6 | 29 | 7 | 22 | 3 | 21 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 66 | 37 | 72 | 43 | 81 | 63 | 81 | 52 | 79 | 50 | 90 | 68 | 92 | 60 |
| Meets or exceeds | 34 | 63 | 28 | 57 | 19 | 37 | 19 | 48 | 21 | 50 | 10 | 32 | 8 | 40 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 58 | 26 | 73 | 35 | 59 | 33 | 59 | 37 | 42 | 26 | 59 | 28 | 55 | 28 |
| Meets or exceeds | 42 | 74 | 27 | 65 | 41 | 67 | 41 | 63 | 58 | 74 | 41 | 72 | 45 | 72 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Waiakea