DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Central
School Complex: Radford
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 301 | 5 | 5617 | 95 |
| 2006-2007 Enrollment | 343 | 4 | 7932 | 96 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 6 | 9 | 94 |
| No | 85 | 4 | 91 | 96 | |
| Lunch Status | Free or Reduced | 43 | 7 | 25 | 93 |
| Regular | 57 | 3 | 75 | 97 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 22 | 20 | 36 | 17 | 41 | 17 | 8 | 16 | 41 | 21 | 20 | 15 | n/a | 19 |
| Average | 57 | 60 | 46 | 54 | 48 | 51 | 56 | 50 | 41 | 62 | 47 | 58 | n/a | 43 |
| Above Average | 22 | 20 | 18 | 29 | 11 | 32 | 36 | 34 | 18 | 17 | 33 | 27 | n/a | 38 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 43 | 19 | 32 | 17 | 22 | 13 | 4 | 12 | 45 | 26 | 20 | 13 | n/a | 16 |
| Average | 52 | 56 | 64 | 59 | 67 | 62 | 92 | 68 | 50 | 53 | 73 | 64 | n/a | 60 |
| Above Average | 4 | 25 | 4 | 24 | 11 | 26 | 4 | 20 | 5 | 21 | 7 | 23 | n/a | 24 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 65 | 47 | 71 | 47 | 74 | 51 | 44 | 44 | 77 | 59 | 87 | 69 | n/a | 57 |
| Meets or exceeds | 35 | 53 | 29 | 53 | 26 | 49 | 56 | 56 | 23 | 41 | 13 | 31 | n/a | 43 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 52 | 32 | 54 | 36 | 56 | 33 | 36 | 26 | 52 | 31 | 40 | 27 | n/a | 25 |
| Meets or exceeds | 48 | 68 | 46 | 64 | 44 | 67 | 64 | 74 | 48 | 69 | 60 | 73 | n/a | 75 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Central
School Complex: Radford