DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Pearl City
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1402 | 22 | 5103 | 78 |
| 2006-2007 Enrollment | 1625 | 20 | 6533 | 80 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 31 | 8 | 69 |
| No | 86 | 19 | 92 | 81 | |
| Lunch Status | Free or Reduced | 41 | 31 | 23 | 69 |
| Regular | 59 | 16 | 77 | 84 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 27 | 19 | 23 | 18 | 18 | 12 | 27 | 16 | 21 | 11 | 24 | 14 | 31 | 23 |
| Average | 67 | 58 | 58 | 47 | 64 | 56 | 58 | 48 | 65 | 57 | 66 | 57 | 42 | 43 |
| Above Average | 6 | 23 | 19 | 35 | 18 | 32 | 15 | 37 | 14 | 32 | 11 | 29 | 27 | 35 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 28 | 21 | 23 | 14 | 26 | 13 | 25 | 16 | 25 | 16 | 21 | 12 | 31 | 24 |
| Average | 58 | 53 | 67 | 63 | 65 | 64 | 68 | 67 | 58 | 56 | 69 | 65 | 61 | 59 |
| Above Average | 14 | 26 | 10 | 23 | 9 | 23 | 8 | 16 | 17 | 28 | 10 | 23 | 8 | 17 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 51 | 43 | 49 | 44 | 67 | 47 | 57 | 41 | 61 | 37 | 75 | 63 | 81 | 63 |
| Meets or exceeds | 49 | 57 | 51 | 56 | 33 | 53 | 43 | 59 | 39 | 63 | 25 | 37 | 19 | 37 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 46 | 33 | 41 | 36 | 42 | 31 | 48 | 30 | 50 | 24 | 45 | 29 | 40 | 31 |
| Meets or exceeds | 54 | 67 | 59 | 64 | 58 | 69 | 52 | 70 | 50 | 76 | 55 | 71 | 60 | 69 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Pearl City