DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Nanakuli
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1823 | 75 | 611 | 25 |
| 2006-2007 Enrollment | 2175 | 72 | 827 | 28 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 73 | 15 | 27 |
| No | 85 | 72 | 85 | 28 | |
| Lunch Status | Free or Reduced | 64 | 72 | 65 | 28 |
| Regular | 36 | 73 | 35 | 27 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 45 | 54 | 46 | 38 | 39 | 45 | 42 | 30 | 51 | 37 | 39 | 43 | 37 | 45 |
| Average | 47 | 42 | 43 | 53 | 51 | 47 | 52 | 57 | 46 | 59 | 56 | 53 | 54 | 40 |
| Above Average | 7 | 4 | 11 | 9 | 10 | 8 | 6 | 13 | 3 | 5 | 5 | 4 | 10 | 15 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 54 | 46 | 46 | 37 | 42 | 60 | 34 | 43 | 66 | 51 | 52 | 53 | 43 | 25 |
| Average | 43 | 48 | 49 | 57 | 48 | 34 | 63 | 52 | 32 | 41 | 46 | 42 | 49 | 72 |
| Above Average | 2 | 6 | 5 | 6 | 10 | 6 | 3 | 5 | 3 | 7 | 2 | 4 | 8 | 3 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 75 | 73 | 74 | 77 | 72 | 81 | 73 | 66 | 92 | 89 | 88 | 94 | 94 | 86 |
| Meets or exceeds | 25 | 27 | 26 | 23 | 28 | 19 | 27 | 34 | 8 | 11 | 12 | 6 | 6 | 14 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 70 | 58 | 72 | 69 | 61 | 75 | 59 | 64 | 81 | 66 | 74 | 65 | 62 | 53 |
| Meets or exceeds | 30 | 42 | 28 | 31 | 39 | 25 | 41 | 36 | 19 | 34 | 26 | 35 | 38 | 47 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Nanakuli