DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Central
School Complex: Moanalua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 579 | 12 | 4371 | 88 |
| 2006-2007 Enrollment | 602 | 11 | 4968 | 89 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 18 | 8 | 82 |
| No | 86 | 10 | 92 | 90 | |
| Lunch Status | Free or Reduced | 39 | 20 | 19 | 80 |
| Regular | 61 | 8 | 81 | 92 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 31 | 17 | 27 | 19 | 33 | 16 | 33 | 16 | 16 | 9 | 15 | 11 | 35 | 15 |
| Average | 57 | 57 | 35 | 55 | 44 | 55 | 50 | 47 | 67 | 58 | 70 | 59 | 50 | 41 |
| Above Average | 12 | 26 | 38 | 26 | 22 | 29 | 17 | 37 | 18 | 33 | 15 | 30 | 15 | 44 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 24 | 16 | 24 | 20 | 21 | 17 | 23 | 13 | 20 | 13 | 13 | 8 | 50 | 14 |
| Average | 74 | 60 | 57 | 59 | 68 | 61 | 63 | 72 | 61 | 57 | 64 | 60 | 35 | 60 |
| Above Average | 2 | 24 | 19 | 21 | 11 | 22 | 13 | 16 | 20 | 30 | 23 | 31 | 15 | 26 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 63 | 43 | 54 | 45 | 79 | 55 | 65 | 47 | 51 | 38 | 75 | 58 | 88 | 54 |
| Meets or exceeds | 37 | 57 | 46 | 55 | 21 | 45 | 35 | 53 | 49 | 62 | 25 | 42 | 12 | 46 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 40 | 25 | 57 | 38 | 52 | 33 | 39 | 31 | 31 | 15 | 38 | 25 | 47 | 21 |
| Meets or exceeds | 60 | 75 | 43 | 62 | 48 | 67 | 61 | 69 | 69 | 85 | 62 | 75 | 53 | 79 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Central
School Complex: Moanalua