DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Central
School Complex: Mililani
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1378 | 17 | 6695 | 83 |
| 2006-2007 Enrollment | 1543 | 16 | 8104 | 84 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 20 | 10 | 80 |
| No | 86 | 15 | 90 | 85 | |
| Lunch Status | Free or Reduced | 27 | 31 | 11 | 69 |
| Regular | 73 | 14 | 89 | 86 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 28 | 13 | 17 | 11 | 20 | 12 | 19 | 13 | 22 | 15 | 23 | 14 | 19 | 12 |
| Average | 61 | 60 | 57 | 53 | 57 | 53 | 70 | 54 | 65 | 55 | 63 | 54 | 51 | 38 |
| Above Average | 11 | 28 | 27 | 36 | 22 | 35 | 11 | 33 | 13 | 30 | 14 | 32 | 30 | 50 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 26 | 12 | 19 | 13 | 22 | 12 | 16 | 7 | 27 | 17 | 16 | 10 | 23 | 10 |
| Average | 60 | 59 | 67 | 58 | 64 | 58 | 75 | 70 | 59 | 53 | 67 | 65 | 63 | 57 |
| Above Average | 14 | 29 | 14 | 29 | 14 | 30 | 9 | 23 | 14 | 31 | 17 | 25 | 14 | 33 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 51 | 33 | 48 | 34 | 60 | 39 | 67 | 41 | 53 | 39 | 76 | 61 | 77 | 49 |
| Meets or exceeds | 49 | 67 | 52 | 66 | 40 | 61 | 33 | 59 | 47 | 61 | 24 | 39 | 23 | 51 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 38 | 23 | 35 | 29 | 25 | 20 | 38 | 23 | 36 | 21 | 32 | 24 | 30 | 16 |
| Meets or exceeds | 62 | 77 | 65 | 71 | 75 | 80 | 62 | 77 | 64 | 79 | 68 | 76 | 70 | 84 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Central
School Complex: Mililani