DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Maui
School Complex: Maui
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1462 | 20 | 5979 | 80 |
| 2006-2007 Enrollment | 1666 | 19 | 7014 | 81 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 31 | 9 | 69 |
| No | 84 | 18 | 91 | 82 | |
| Lunch Status | Free or Reduced | 46 | 27 | 30 | 73 |
| Regular | 54 | 15 | 70 | 85 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 23 | 21 | 29 | 21 | 23 | 18 | 36 | 23 | 37 | 26 | 37 | 28 | 32 | 20 |
| Average | 61 | 61 | 54 | 49 | 53 | 57 | 56 | 60 | 59 | 62 | 56 | 58 | 52 | 55 |
| Above Average | 16 | 18 | 18 | 30 | 24 | 25 | 8 | 17 | 4 | 12 | 8 | 13 | 15 | 25 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 26 | 27 | 35 | 21 | 24 | 21 | 28 | 22 | 34 | 33 | 39 | 23 | 25 | 22 |
| Average | 59 | 55 | 51 | 59 | 68 | 61 | 69 | 70 | 57 | 51 | 52 | 64 | 64 | 61 |
| Above Average | 15 | 18 | 14 | 21 | 8 | 19 | 3 | 8 | 9 | 16 | 9 | 13 | 11 | 17 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 59 | 56 | 64 | 46 | 75 | 61 | 80 | 72 | 85 | 72 | 94 | 86 | 85 | 72 |
| Meets or exceeds | 41 | 44 | 36 | 54 | 25 | 39 | 20 | 28 | 15 | 28 | 6 | 14 | 15 | 28 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 45 | 43 | 59 | 42 | 41 | 36 | 52 | 49 | 54 | 39 | 61 | 46 | 50 | 42 |
| Meets or exceeds | 55 | 57 | 41 | 58 | 59 | 64 | 48 | 51 | 46 | 61 | 39 | 54 | 50 | 58 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Maui
School Complex: Maui