DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Kohala
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 349 | 39 | 547 | 61 |
| 2006-2007 Enrollment | 392 | 36 | 684 | 64 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 26 | 48 | 16 | 52 |
| No | 74 | 34 | 84 | 66 | |
| Lunch Status | Free or Reduced | 52 | 44 | 38 | 56 |
| Regular | 48 | 31 | 62 | 69 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 44 | 50 | n/a | 35 | 32 | 42 | 62 | n/a | n/a | 14 | 32 | 27 | 22 | 30 |
| Average | 41 | 36 | n/a | 41 | 56 | 51 | 35 | n/a | n/a | 68 | 60 | 52 | 67 | 52 |
| Above Average | 15 | 14 | n/a | 24 | 12 | 7 | 4 | n/a | n/a | 18 | 8 | 21 | 11 | 18 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 48 | 44 | n/a | 38 | 12 | 33 | 38 | 22 | 39 | 23 | 43 | 19 | 26 | 22 |
| Average | 33 | 42 | n/a | 43 | 80 | 58 | 58 | 67 | 48 | 61 | 40 | 69 | 70 | 62 |
| Above Average | 19 | 14 | n/a | 19 | 8 | 9 | 4 | 11 | 13 | 16 | 17 | 11 | 4 | 16 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 74 | 82 | 88 | 70 | 80 | 80 | 89 | 87 | 83 | 67 | 97 | 89 | 81 | 76 |
| Meets or exceeds | 26 | 18 | 13 | 30 | 20 | 20 | 11 | 13 | 17 | 33 | 3 | 11 | 19 | 24 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 59 | 60 | 69 | 59 | 68 | 62 | 78 | 60 | 65 | 40 | 63 | 47 | 33 | 38 |
| Meets or exceeds | 41 | 40 | 31 | 41 | 32 | 38 | 22 | 40 | 35 | 60 | 37 | 53 | 67 | 62 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Kohala