DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Kealakehe
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1743 | 35 | 3226 | 65 |
| 2006-2007 Enrollment | 1956 | 34 | 3870 | 66 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 47 | 8 | 53 |
| No | 86 | 32 | 92 | 68 | |
| Lunch Status | Free or Reduced | 45 | 42 | 32 | 58 |
| Regular | 55 | 29 | 68 | 71 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 32 | 30 | 34 | 24 | 27 | 19 | 39 | 38 | 28 | 27 | 23 | 20 | 26 | 14 |
| Average | 54 | 54 | 53 | 48 | 57 | 56 | 52 | 48 | 67 | 58 | 63 | 59 | 47 | 52 |
| Above Average | 14 | 15 | 13 | 28 | 16 | 25 | 9 | 14 | 4 | 15 | 14 | 21 | 27 | 34 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 28 | 25 | 31 | 24 | 20 | 16 | 21 | 22 | 27 | 28 | 20 | 18 | 22 | 14 |
| Average | 62 | 52 | 58 | 56 | 62 | 58 | 75 | 64 | 63 | 50 | 70 | 63 | 66 | 63 |
| Above Average | 10 | 23 | 11 | 21 | 18 | 26 | 4 | 14 | 10 | 22 | 10 | 19 | 12 | 23 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 60 | 54 | 69 | 59 | 75 | 60 | 82 | 73 | 80 | 65 | 88 | 77 | 82 | 62 |
| Meets or exceeds | 40 | 46 | 31 | 41 | 25 | 40 | 18 | 27 | 20 | 35 | 12 | 23 | 18 | 38 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 42 | 35 | 58 | 47 | 48 | 33 | 52 | 46 | 40 | 34 | 47 | 34 | 39 | 24 |
| Meets or exceeds | 58 | 65 | 42 | 53 | 52 | 67 | 48 | 54 | 60 | 66 | 53 | 66 | 61 | 76 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Kealakehe