DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Kea'au
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1295 | 43 | 1695 | 57 |
| 2006-2007 Enrollment | 1542 | 42 | 2093 | 58 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 20 | 53 | 13 | 47 |
| No | 80 | 40 | 87 | 60 | |
| Lunch Status | Free or Reduced | 69 | 47 | 57 | 53 |
| Regular | 31 | 35 | 43 | 65 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 28 | 20 | 34 | 24 | 34 | 30 | 56 | 42 | 57 | 36 | 47 | 30 | 84 | 69 |
| Average | 57 | 57 | 44 | 57 | 57 | 52 | 36 | 48 | 38 | 53 | 47 | 54 | 14 | 25 |
| Above Average | 15 | 23 | 22 | 19 | 9 | 18 | 8 | 9 | 4 | 11 | 6 | 17 | 2 | 6 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 26 | 24 | 29 | 22 | 28 | 31 | 43 | 28 | 51 | 33 | 39 | 29 | 40 | 21 |
| Average | 62 | 51 | 52 | 66 | 54 | 55 | 53 | 61 | 45 | 54 | 57 | 57 | 55 | 57 |
| Above Average | 13 | 25 | 19 | 12 | 17 | 15 | 4 | 10 | 4 | 13 | 4 | 14 | 4 | 21 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 54 | 50 | 63 | 54 | 78 | 76 | 87 | 84 | 91 | 75 | 93 | 80 | 67 | 54 |
| Meets or exceeds | 46 | 50 | 37 | 46 | 22 | 24 | 13 | 16 | 9 | 25 | 7 | 20 | 33 | 46 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 45 | 37 | 56 | 52 | 54 | 57 | 72 | 62 | 71 | 51 | 69 | 47 | 66 | 38 |
| Meets or exceeds | 55 | 63 | 44 | 48 | 46 | 43 | 28 | 38 | 29 | 49 | 31 | 53 | 34 | 62 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Kea'au