DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Kapolei
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1825 | 29 | 4497 | 71 |
| 2006-2007 Enrollment | 1986 | 26 | 5589 | 74 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 13 | 39 | 7 | 61 |
| No | 87 | 25 | 93 | 75 | |
| Lunch Status | Free or Reduced | 45 | 42 | 22 | 58 |
| Regular | 55 | 20 | 78 | 80 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 32 | 22 | 30 | 17 | 24 | 14 | 41 | 23 | 32 | 23 | 26 | 21 | 34 | 23 |
| Average | 54 | 56 | 56 | 53 | 63 | 57 | 53 | 60 | 63 | 62 | 63 | 62 | 47 | 49 |
| Above Average | 14 | 22 | 14 | 30 | 13 | 29 | 6 | 18 | 6 | 14 | 11 | 17 | 18 | 29 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 34 | 21 | 27 | 18 | 28 | 14 | 24 | 17 | 39 | 26 | 22 | 15 | 22 | 15 |
| Average | 54 | 54 | 59 | 60 | 65 | 60 | 70 | 71 | 54 | 57 | 72 | 68 | 68 | 67 |
| Above Average | 12 | 25 | 13 | 22 | 7 | 26 | 5 | 12 | 7 | 17 | 6 | 17 | 10 | 18 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 61 | 45 | 63 | 44 | 78 | 58 | 78 | 66 | 79 | 61 | 86 | 72 | 86 | 71 |
| Meets or exceeds | 39 | 55 | 37 | 56 | 22 | 42 | 22 | 34 | 21 | 39 | 14 | 28 | 14 | 29 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 49 | 32 | 61 | 40 | 49 | 31 | 56 | 42 | 49 | 33 | 44 | 31 | 34 | 21 |
| Meets or exceeds | 51 | 68 | 39 | 60 | 51 | 69 | 44 | 58 | 51 | 67 | 56 | 69 | 66 | 79 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Kapolei