DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Kaua'i
School Complex: Kapa'a
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1190 | 37 | 1994 | 63 |
| 2006-2007 Enrollment | 1440 | 34 | 2797 | 66 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 48 | 9 | 52 |
| No | 84 | 32 | 91 | 68 | |
| Lunch Status | Free or Reduced | 45 | 45 | 29 | 55 |
| Regular | 55 | 28 | 71 | 72 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 28 | 19 | 36 | 24 | 38 | 16 | 32 | 27 | 39 | 28 | 43 | 25 | 33 | 16 |
| Average | 53 | 62 | 42 | 56 | 43 | 55 | 55 | 52 | 55 | 52 | 51 | 59 | 56 | 52 |
| Above Average | 19 | 19 | 22 | 20 | 20 | 29 | 13 | 21 | 6 | 20 | 6 | 16 | 11 | 32 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 26 | 21 | 21 | 21 | 30 | 15 | 26 | 20 | 33 | 25 | 33 | 12 | 33 | 15 |
| Average | 55 | 45 | 65 | 53 | 53 | 59 | 64 | 60 | 53 | 55 | 59 | 67 | 56 | 57 |
| Above Average | 20 | 34 | 14 | 26 | 17 | 27 | 10 | 19 | 13 | 20 | 8 | 21 | 11 | 28 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 54 | 50 | 61 | 66 | 77 | 55 | 84 | 70 | 86 | 66 | 92 | 75 | 87 | 60 |
| Meets or exceeds | 46 | 50 | 39 | 34 | 23 | 45 | 16 | 30 | 14 | 34 | 8 | 25 | 13 | 40 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 41 | 33 | 53 | 51 | 54 | 29 | 58 | 48 | 56 | 37 | 59 | 41 | 60 | 22 |
| Meets or exceeds | 59 | 67 | 47 | 49 | 46 | 71 | 42 | 52 | 44 | 63 | 41 | 59 | 40 | 78 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Kaua'i
School Complex: Kapa'a