DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Honolulu
School Complex: Kalani
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 518 | 12 | 3656 | 88 |
| 2006-2007 Enrollment | 623 | 12 | 4578 | 88 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 22 | 8 | 78 |
| No | 84 | 11 | 92 | 89 | |
| Lunch Status | Free or Reduced | 27 | 21 | 14 | 79 |
| Regular | 73 | 10 | 86 | 90 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 25 | 13 | 31 | 12 | 19 | 12 | 26 | 9 | 6 | 8 | 11 | 9 | 24 | 8 |
| Average | 55 | 51 | 56 | 49 | 57 | 45 | 49 | 42 | 68 | 51 | 71 | 47 | 41 | 36 |
| Above Average | 20 | 36 | 14 | 39 | 23 | 43 | 26 | 49 | 26 | 41 | 18 | 43 | 34 | 56 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 29 | 15 | 25 | 14 | 17 | 9 | 33 | 9 | 9 | 15 | 14 | 9 | 28 | 12 |
| Average | 61 | 52 | 67 | 57 | 53 | 62 | 62 | 68 | 85 | 51 | 61 | 55 | 52 | 55 |
| Above Average | 10 | 33 | 8 | 29 | 30 | 29 | 5 | 24 | 6 | 35 | 25 | 36 | 21 | 33 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 56 | 31 | 58 | 34 | 62 | 41 | 62 | 32 | 54 | 34 | 75 | 55 | 83 | 43 |
| Meets or exceeds | 44 | 69 | 42 | 66 | 38 | 59 | 38 | 68 | 46 | 66 | 25 | 45 | 17 | 57 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 42 | 21 | 58 | 30 | 30 | 26 | 51 | 23 | 29 | 19 | 25 | 21 | 45 | 23 |
| Meets or exceeds | 58 | 79 | 42 | 70 | 70 | 74 | 49 | 77 | 71 | 81 | 75 | 79 | 55 | 77 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Honolulu
School Complex: Kalani