DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Windward
School Complex: Kalaheo
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 869 | 21 | 3293 | 79 |
| 2006-2007 Enrollment | 1039 | 18 | 4895 | 82 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 26 | 9 | 74 |
| No | 85 | 17 | 91 | 83 | |
| Lunch Status | Free or Reduced | 43 | 29 | 23 | 71 |
| Regular | 57 | 13 | 77 | 87 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 25 | 22 | 20 | 13 | 29 | 16 | 20 | 14 | 24 | 13 | 22 | 13 | 24 | 15 |
| Average | 61 | 59 | 59 | 53 | 58 | 53 | 52 | 47 | 58 | 54 | 58 | 57 | 53 | 49 |
| Above Average | 14 | 19 | 20 | 34 | 14 | 31 | 28 | 39 | 18 | 33 | 20 | 30 | 22 | 36 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 18 | 15 | 16 | 12 | 25 | 12 | 24 | 10 | 26 | 11 | 19 | 11 | 22 | 13 |
| Average | 60 | 52 | 72 | 52 | 59 | 55 | 63 | 63 | 55 | 56 | 69 | 54 | 63 | 58 |
| Above Average | 23 | 33 | 13 | 35 | 15 | 33 | 13 | 27 | 18 | 33 | 11 | 35 | 15 | 29 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 60 | 48 | 56 | 35 | 73 | 56 | 61 | 46 | 58 | 43 | 79 | 64 | 90 | 67 |
| Meets or exceeds | 40 | 52 | 44 | 65 | 27 | 44 | 39 | 54 | 42 | 57 | 21 | 36 | 10 | 33 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 39 | 27 | 58 | 28 | 41 | 27 | 41 | 26 | 37 | 22 | 37 | 25 | 29 | 24 |
| Meets or exceeds | 61 | 73 | 42 | 72 | 59 | 73 | 59 | 74 | 63 | 78 | 63 | 75 | 71 | 76 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Windward
School Complex: Kalaheo