DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Honolulu
School Complex: Kaiser
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 519 | 15 | 2848 | 85 |
| 2006-2007 Enrollment | 586 | 15 | 3448 | 85 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 23 | 8 | 77 |
| No | 85 | 14 | 92 | 86 | |
| Lunch Status | Free or Reduced | 26 | 39 | 7 | 61 |
| Regular | 74 | 12 | 93 | 88 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 18 | 11 | 19 | 10 | 24 | 10 | 36 | 14 | 22 | 7 | 24 | 12 | 24 | 9 |
| Average | 58 | 52 | 48 | 41 | 49 | 49 | 42 | 46 | 49 | 61 | 55 | 54 | 35 | 36 |
| Above Average | 24 | 38 | 33 | 49 | 27 | 41 | 22 | 41 | 30 | 32 | 21 | 35 | 41 | 55 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 26 | 10 | 30 | 11 | 7 | 9 | 25 | 12 | 14 | 8 | 17 | 11 | 31 | 15 |
| Average | 52 | 48 | 41 | 52 | 68 | 52 | 67 | 62 | 68 | 68 | 66 | 60 | 56 | 54 |
| Above Average | 22 | 41 | 30 | 37 | 24 | 39 | 8 | 26 | 19 | 24 | 17 | 29 | 14 | 32 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 52 | 33 | 48 | 32 | 44 | 39 | 58 | 37 | 43 | 33 | 79 | 57 | 74 | 46 |
| Meets or exceeds | 48 | 67 | 52 | 68 | 56 | 61 | 42 | 63 | 57 | 67 | 21 | 43 | 26 | 54 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 34 | 20 | 44 | 25 | 29 | 22 | 47 | 24 | 19 | 15 | 31 | 22 | 34 | 17 |
| Meets or exceeds | 66 | 80 | 56 | 75 | 71 | 78 | 53 | 76 | 81 | 85 | 69 | 78 | 66 | 83 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Honolulu
School Complex: Kaiser