DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Windward
School Complex: Kailua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1867 | 57 | 1430 | 43 |
| 2006-2007 Enrollment | 2110 | 54 | 1812 | 46 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 58 | 12 | 42 |
| No | 86 | 53 | 88 | 47 | |
| Lunch Status | Free or Reduced | 56 | 67 | 32 | 33 |
| Regular | 44 | 43 | 68 | 57 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 33 | 23 | 31 | 14 | 25 | 17 | 37 | 12 | 40 | 11 | 40 | 28 | 27 | 26 |
| Average | 56 | 53 | 54 | 57 | 59 | 51 | 46 | 57 | 47 | 81 | 52 | 59 | 56 | 46 |
| Above Average | 11 | 24 | 14 | 29 | 16 | 32 | 17 | 31 | 13 | 7 | 9 | 13 | 17 | 28 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 38 | 19 | 34 | 22 | 22 | 12 | 27 | 15 | 44 | 26 | 34 | 31 | 26 | 28 |
| Average | 50 | 51 | 54 | 46 | 69 | 60 | 68 | 60 | 50 | 67 | 62 | 63 | 65 | 54 |
| Above Average | 12 | 29 | 12 | 32 | 9 | 29 | 5 | 25 | 6 | 7 | 4 | 6 | 9 | 18 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 69 | 43 | 68 | 43 | 79 | 51 | 65 | 49 | 68 | 60 | 88 | 85 | 79 | 71 |
| Meets or exceeds | 31 | 57 | 32 | 57 | 21 | 49 | 35 | 51 | 32 | 40 | 12 | 15 | 21 | 29 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 54 | 32 | 61 | 46 | 47 | 25 | 55 | 33 | 57 | 46 | 71 | 61 | 44 | 44 |
| Meets or exceeds | 46 | 68 | 39 | 54 | 53 | 75 | 45 | 67 | 43 | 54 | 29 | 39 | 56 | 56 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Windward
School Complex: Kailua