DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Pähoa
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1082 | 48 | 1191 | 52 |
| 2006-2007 Enrollment | 1113 | 43 | 1492 | 57 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 19 | 55 | 11 | 45 |
| No | 81 | 41 | 89 | 59 | |
| Lunch Status | Free or Reduced | 77 | 49 | 59 | 51 |
| Regular | 23 | 29 | 41 | 71 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 32 | 24 | 43 | 30 | 27 | 29 | 54 | 31 | 48 | 38 | 40 | 29 | 45 | 25 |
| Average | 57 | 58 | 49 | 49 | 52 | 58 | 36 | 52 | 44 | 53 | 52 | 51 | 43 | 51 |
| Above Average | 12 | 18 | 8 | 20 | 21 | 13 | 10 | 17 | 8 | 9 | 7 | 20 | 12 | 24 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 43 | 25 | 45 | 30 | 32 | 16 | 33 | 22 | 47 | 35 | 38 | 19 | 33 | 18 |
| Average | 50 | 49 | 49 | 49 | 61 | 62 | 62 | 65 | 48 | 46 | 57 | 56 | 60 | 59 |
| Above Average | 7 | 25 | 5 | 20 | 6 | 22 | 5 | 14 | 5 | 19 | 4 | 24 | 7 | 24 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 74 | 49 | 81 | 63 | 67 | 73 | 80 | 74 | 86 | 74 | 87 | 77 | 90 | 63 |
| Meets or exceeds | 26 | 51 | 19 | 37 | 33 | 27 | 20 | 26 | 14 | 26 | 13 | 23 | 10 | 38 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 64 | 44 | 75 | 60 | 50 | 37 | 71 | 55 | 67 | 50 | 63 | 36 | 57 | 30 |
| Meets or exceeds | 36 | 56 | 25 | 40 | 50 | 63 | 29 | 45 | 33 | 50 | 37 | 64 | 43 | 70 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Pähoa