DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KILAUEA Elementary
District: KAUA'I School Complex: Kapa'a
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 80 | 25 | 244 | 75 |
2006-2007 Enrollment | 100 | 25 | 305 | 75 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 12 | 32 | 9 | 68 |
No | 88 | 24 | 91 | 76 | |
Lunch Status | Free or Reduced | 30 | 28 | 25 | 72 |
Regular | 70 | 23 | 75 | 77 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||
Below Average | n/a | 14 | 14 | 24 | 7 | 8 | 8 | 10 |
Average | n/a | 71 | 57 | 50 | 64 | 65 | 50 | 52 |
Above Average | n/a | 14 | 29 | 26 | 29 | 28 | 42 | 38 |
Terra Nova - Reading | ||||||||
Below Average | n/a | 10 | 14 | 16 | 8 | 18 | 18 | 7 |
Average | n/a | 50 | 57 | 54 | 62 | 56 | 64 | 70 |
Above Average | n/a | 40 | 29 | 30 | 31 | 26 | 18 | 22 |
HSA Math Standards | ||||||||
Below or approaches | 13 | 43 | 63 | 61 | 62 | 50 | 67 | 47 |
Meets or exceeds | 88 | 57 | 38 | 39 | 38 | 50 | 33 | 53 |
HSA Reading Standards | ||||||||
Below or approaches | 13 | 29 | 50 | 44 | 50 | 31 | 58 | 43 |
Meets or exceeds | 88 | 71 | 50 | 56 | 50 | 69 | 42 | 57 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KILAUEA Elementary
District: KAUA'I School Complex: Kapa'a