DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ELE'ELE Elementary
District: KAUA'I School Complex: Waimea
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 153 | 40 | 227 | 60 |
2006-2007 Enrollment | 197 | 37 | 341 | 63 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 13 | 51 | 7 | 49 |
No | 87 | 35 | 93 | 65 | |
Lunch Status | Free or Reduced | 48 | 42 | 38 | 58 |
Regular | 52 | 33 | 62 | 67 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||
Below Average | 20 | 20 | 27 | 17 | 20 | 21 | 25 | 29 |
Average | 68 | 60 | 67 | 55 | 52 | 56 | 46 | 51 |
Above Average | 12 | 20 | 7 | 29 | 28 | 23 | 29 | 20 |
Terra Nova - Reading | ||||||||
Below Average | 24 | 18 | 13 | 14 | 28 | 21 | 29 | 29 |
Average | 48 | 64 | 80 | 74 | 64 | 70 | 63 | 64 |
Above Average | 28 | 18 | 7 | 12 | 8 | 9 | 8 | 7 |
HSA Math Standards | ||||||||
Below or approaches | 48 | 50 | 53 | 51 | 64 | 65 | 67 | 57 |
Meets or exceeds | 52 | 50 | 47 | 49 | 36 | 35 | 33 | 43 |
HSA Reading Standards | ||||||||
Below or approaches | 28 | 42 | 67 | 56 | 40 | 47 | 63 | 59 |
Meets or exceeds | 72 | 58 | 33 | 44 | 60 | 53 | 38 | 41 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ELE'ELE Elementary
District: KAUA'I School Complex: Waimea