DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HA'IKU Elementary
District: MAUI School Complex: Kekaulike
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 119 | 27 | 319 | 73 |
2006-2007 Enrollment | 136 | 25 | 412 | 75 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 17 | 40 | 8 | 60 |
No | 83 | 23 | 92 | 77 | |
Lunch Status | Free or Reduced | 51 | 39 | 27 | 61 |
Regular | 49 | 18 | 73 | 82 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | ||||
---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||
Below Average | 29 | 23 | 50 | 23 | 52 | 11 |
Average | 65 | 39 | 44 | 55 | 32 | 61 |
Above Average | 6 | 39 | 6 | 21 | 16 | 28 |
Terra Nova - Reading | ||||||
Below Average | 29 | 21 | 31 | 12 | 44 | 11 |
Average | 53 | 47 | 63 | 56 | 48 | 54 |
Above Average | 18 | 32 | 6 | 32 | 8 | 35 |
HSA Math Standards | ||||||
Below or approaches | 59 | 40 | 88 | 51 | 84 | 53 |
Meets or exceeds | 41 | 60 | 13 | 49 | 16 | 47 |
HSA Reading Standards | ||||||
Below or approaches | 59 | 37 | 69 | 44 | 68 | 24 |
Meets or exceeds | 41 | 63 | 31 | 56 | 32 | 76 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HA'IKU Elementary
District: MAUI School Complex: Kekaulike