DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALAHEO High
District: WINDWARD School Complex: Kalaheo
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 221 | 24 | 706 | 76 |
2006-2007 Enrollment | 252 | 21 | 949 | 79 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 13 | 29 | 8 | 71 |
No | 87 | 20 | 92 | 80 | |
Lunch Status | Free or Reduced | 33 | 34 | 17 | 66 |
Regular | 67 | 18 | 83 | 82 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 10 | ||
---|---|---|
Hawaiian | Other | |
Terra Nova - Math | ||
Below Average | 24 | 15 |
Average | 53 | 49 |
Above Average | 22 | 36 |
Terra Nova - Reading | ||
Below Average | 22 | 13 |
Average | 63 | 58 |
Above Average | 15 | 29 |
HSA Math Standards | ||
Below or approaches | 90 | 67 |
Meets or exceeds | 10 | 33 |
HSA Reading Standards | ||
Below or approaches | 29 | 24 |
Meets or exceeds | 71 | 76 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALAHEO High
District: WINDWARD School Complex: Kalaheo