DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
AUGUST AHRENS Elementary
District: LEEWARD School Complex: Waipahu
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 67 | 5 | 1242 | 95 |
2006-2007 Enrollment | 74 | 5 | 1392 | 95 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 9 | 6 | 8 | 94 |
No | 91 | 5 | 92 | 95 | |
Lunch Status | Free or Reduced | 66 | 6 | 51 | 94 |
Regular | 34 | 4 | 49 | 96 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||
Below Average | 40 | 21 | 43 | 28 | n/a | 23 | 58 | 25 |
Average | 20 | 61 | 43 | 49 | n/a | 44 | 33 | 54 |
Above Average | 40 | 18 | 14 | 23 | n/a | 34 | 8 | 22 |
Terra Nova - Reading | ||||||||
Below Average | n/a | 30 | 43 | 26 | n/a | 22 | n/a | 23 |
Average | n/a | 62 | 43 | 64 | n/a | 64 | n/a | 71 |
Above Average | n/a | 8 | 14 | 10 | n/a | 15 | n/a | 6 |
HSA Math Standards | ||||||||
Below or approaches | 40 | 44 | 86 | 59 | n/a | 50 | 92 | 56 |
Meets or exceeds | 60 | 56 | 14 | 41 | n/a | 50 | 8 | 44 |
HSA Reading Standards | ||||||||
Below or approaches | 40 | 48 | 86 | 59 | 20 | 45 | 75 | 60 |
Meets or exceeds | 60 | 52 | 14 | 41 | 80 | 55 | 25 | 40 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
AUGUST AHRENS Elementary
District: LEEWARD School Complex: Waipahu