DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'ALA Elementary
District: CENTRAL School Complex: Leilehua
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 154 | 36 | 272 | 64 |
2006-2007 Enrollment | 166 | 35 | 310 | 65 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 17 | 37 | 15 | 63 |
No | 83 | 35 | 85 | 66 | |
Lunch Status | Free or Reduced | 80 | 37 | 71 | 63 |
Regular | 20 | 28 | 29 | 72 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | ||||
---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||
Below Average | 32 | 41 | 17 | 20 | 13 | 49 |
Average | 42 | 45 | 56 | 63 | 57 | 34 |
Above Average | 26 | 14 | 28 | 17 | 30 | 17 |
Terra Nova - Reading | ||||||
Below Average | 26 | 37 | 32 | 15 | 17 | 32 |
Average | 58 | 55 | 53 | 67 | 52 | 60 |
Above Average | 16 | 8 | 16 | 17 | 30 | 9 |
HSA Math Standards | ||||||
Below or approaches | 63 | 80 | 53 | 60 | 39 | 62 |
Meets or exceeds | 37 | 20 | 47 | 40 | 61 | 38 |
HSA Reading Standards | ||||||
Below or approaches | 37 | 53 | 58 | 43 | 17 | 53 |
Meets or exceeds | 63 | 47 | 42 | 57 | 83 | 47 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'ALA Elementary
District: CENTRAL School Complex: Leilehua