DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAISER High
District: HONOLULU School Complex: Kaiser
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 153 | 16 | 790 | 84 |
2006-2007 Enrollment | 200 | 17 | 978 | 83 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 15 | 29 | 7 | 71 |
No | 85 | 16 | 93 | 84 | |
Lunch Status | Free or Reduced | 22 | 41 | 6 | 59 |
Regular | 78 | 15 | 94 | 85 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 10 | ||
---|---|---|
Hawaiian | Other | |
Terra Nova - Math | ||
Below Average | 24 | 9 |
Average | 35 | 36 |
Above Average | 41 | 55 |
Terra Nova - Reading | ||
Below Average | 31 | 15 |
Average | 56 | 54 |
Above Average | 14 | 32 |
HSA Math Standards | ||
Below or approaches | 74 | 46 |
Meets or exceeds | 26 | 54 |
HSA Reading Standards | ||
Below or approaches | 34 | 17 |
Meets or exceeds | 66 | 83 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAISER High
District: HONOLULU School Complex: Kaiser