DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
FARRINGTON High
District: HONOLULU School Complex: Farrington
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 265 | 11 | 2214 | 89 |
2006-2007 Enrollment | 379 | 13 | 2540 | 87 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 17 | 25 | 8 | 75 |
No | 83 | 12 | 92 | 88 | |
Lunch Status | Free or Reduced | 62 | 14 | 59 | 86 |
Regular | 38 | 12 | 41 | 88 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 10 | ||
---|---|---|
Hawaiian | Other | |
Terra Nova - Math | ||
Below Average | 42 | 33 |
Average | 49 | 53 |
Above Average | 9 | 14 |
Terra Nova - Reading | ||
Below Average | 40 | 33 |
Average | 56 | 62 |
Above Average | 5 | 6 |
HSA Math Standards | ||
Below or approaches | 94 | 84 |
Meets or exceeds | 6 | 16 |
HSA Reading Standards | ||
Below or approaches | 58 | 48 |
Meets or exceeds | 42 | 52 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
FARRINGTON High
District: HONOLULU School Complex: Farrington