DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
DOLE Middle
District: HONOLULU School Complex: Farrington
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 91 | 11 | 741 | 89 |
2006-2007 Enrollment | 104 | 12 | 797 | 88 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 27 | 27 | 9 | 73 |
No | 73 | 10 | 91 | 90 | |
Lunch Status | Free or Reduced | 65 | 11 | 69 | 89 |
Regular | 35 | 13 | 31 | 87 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 6 | Grade 7 | Grade 8 | ||||
---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||
Below Average | 48 | 44 | 56 | 37 | 38 | 32 |
Average | 45 | 47 | 39 | 54 | 57 | 54 |
Above Average | 7 | 9 | 5 | 9 | 5 | 14 |
Terra Nova - Reading | ||||||
Below Average | 45 | 36 | 63 | 45 | 33 | 36 |
Average | 52 | 61 | 32 | 49 | 62 | 60 |
Above Average | 3 | 2 | 5 | 6 | 5 | 5 |
HSA Math Standards | ||||||
Below or approaches | 90 | 74 | 88 | 74 | 83 | 76 |
Meets or exceeds | 10 | 26 | 12 | 26 | 17 | 24 |
HSA Reading Standards | ||||||
Below or approaches | 62 | 65 | 60 | 53 | 65 | 58 |
Meets or exceeds | 38 | 35 | 40 | 47 | 35 | 42 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
DOLE Middle
District: HONOLULU School Complex: Farrington