DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
State of Hawaii
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 49299 | 28 | 129541 | 72 |
2006-2007 Enrollment | 56573 | 26 | 160554 | 74 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 16 | 38 | 9 | 62 |
No | 84 | 25 | 91 | 75 | |
Lunch Status | Free or Reduced | 52 | 36 | 33 | 64 |
Regular | 48 | 20 | 67 | 80 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||||||||
Below Average | 31 | 23 | 32 | 20 | 30 | 20 | 37 | 23 | 35 | 22 | 32 | 21 | 34 | 21 |
Average | 55 | 56 | 53 | 51 | 54 | 52 | 51 | 52 | 57 | 57 | 58 | 56 | 49 | 45 |
Above Average | 13 | 21 | 15 | 29 | 16 | 28 | 12 | 25 | 8 | 21 | 10 | 23 | 16 | 33 |
Terra Nova - Reading | ||||||||||||||
Below Average | 33 | 24 | 32 | 20 | 29 | 19 | 30 | 19 | 38 | 26 | 29 | 18 | 29 | 20 |
Average | 54 | 53 | 57 | 58 | 59 | 59 | 65 | 66 | 53 | 53 | 63 | 62 | 62 | 60 |
Above Average | 13 | 23 | 10 | 22 | 11 | 23 | 5 | 15 | 9 | 21 | 8 | 20 | 9 | 20 |
HSA Math Standards | ||||||||||||||
Below or approaches | 61 | 48 | 66 | 48 | 72 | 56 | 74 | 56 | 76 | 58 | 86 | 70 | 86 | 66 |
Meets or exceeds | 39 | 52 | 34 | 52 | 28 | 44 | 26 | 44 | 24 | 42 | 14 | 30 | 14 | 34 |
HSA Reading Standards | ||||||||||||||
Below or approaches | 48 | 35 | 60 | 42 | 50 | 36 | 58 | 40 | 51 | 33 | 52 | 35 | 46 | 31 |
Meets or exceeds | 52 | 65 | 40 | 58 | 50 | 64 | 42 | 60 | 49 | 67 | 48 | 65 | 54 | 69 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
State of Hawaii