DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Moloka'i
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 1050 | 80 | 265 | 20 |
2006-2007 Enrollment | 1147 | 78 | 323 | 22 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 17 | 88 | 9 | 13 |
No | 83 | 76 | 91 | 24 | |
Lunch Status | Free or Reduced | 70 | 84 | 47 | 16 |
Regular | 30 | 67 | 53 | 33 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||||||||
Below Average | 27 | 15 | 29 | 13 | 25 | 21 | 24 | 13 | 28 | 15 | 26 | 13 | 38 | 12 |
Average | 61 | 65 | 62 | 57 | 62 | 50 | 58 | 75 | 70 | 60 | 57 | 58 | 53 | 59 |
Above Average | 11 | 20 | 9 | 30 | 13 | 29 | 18 | 13 | 2 | 25 | 17 | 29 | 9 | 29 |
Terra Nova - Reading | ||||||||||||||
Below Average | 34 | 15 | 35 | 13 | 34 | 29 | 28 | 13 | 45 | 40 | 24 | 16 | 43 | 18 |
Average | 63 | 50 | 61 | 70 | 61 | 43 | 71 | 75 | 47 | 40 | 71 | 60 | 50 | 53 |
Above Average | 3 | 35 | 4 | 17 | 5 | 29 | 1 | 13 | 8 | 20 | 5 | 24 | 7 | 29 |
HSA Math Standards | ||||||||||||||
Below or approaches | 63 | 50 | 66 | 43 | 70 | 36 | 68 | 75 | 77 | 50 | 78 | 64 | 83 | 74 |
Meets or exceeds | 38 | 50 | 34 | 57 | 30 | 64 | 32 | 25 | 23 | 50 | 22 | 36 | 17 | 26 |
HSA Reading Standards | ||||||||||||||
Below or approaches | 55 | 40 | 72 | 43 | 57 | 29 | 60 | 38 | 60 | 40 | 58 | 32 | 60 | 26 |
Meets or exceeds | 45 | 60 | 28 | 57 | 43 | 71 | 40 | 63 | 40 | 60 | 42 | 68 | 40 | 74 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Moloka'i