DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Hilo
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 2169 | 45 | 2680 | 55 |
2006-2007 Enrollment | 2530 | 44 | 3245 | 56 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 20 | 61 | 10 | 39 |
No | 80 | 41 | 90 | 59 | |
Lunch Status | Free or Reduced | 60 | 54 | 41 | 46 |
Regular | 40 | 34 | 59 | 66 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||||||||
Below Average | 38 | 30 | 41 | 20 | 33 | 26 | 45 | 25 | 41 | 23 | 28 | 15 | 49 | 28 |
Average | 51 | 55 | 46 | 55 | 55 | 44 | 50 | 49 | 54 | 60 | 63 | 51 | 40 | 40 |
Above Average | 11 | 15 | 13 | 25 | 13 | 31 | 5 | 26 | 5 | 17 | 9 | 34 | 11 | 32 |
Terra Nova - Reading | ||||||||||||||
Below Average | 37 | 31 | 33 | 14 | 31 | 22 | 32 | 19 | 48 | 24 | 33 | 12 | 39 | 24 |
Average | 51 | 51 | 55 | 57 | 62 | 52 | 61 | 60 | 46 | 53 | 60 | 59 | 57 | 55 |
Above Average | 11 | 18 | 12 | 29 | 7 | 26 | 7 | 22 | 6 | 23 | 7 | 29 | 4 | 21 |
HSA Math Standards | ||||||||||||||
Below or approaches | 68 | 59 | 71 | 47 | 79 | 55 | 80 | 54 | 82 | 60 | 85 | 61 | 92 | 68 |
Meets or exceeds | 32 | 41 | 29 | 53 | 21 | 45 | 20 | 46 | 18 | 40 | 15 | 39 | 8 | 32 |
HSA Reading Standards | ||||||||||||||
Below or approaches | 55 | 39 | 64 | 38 | 56 | 38 | 64 | 35 | 55 | 31 | 45 | 26 | 53 | 35 |
Meets or exceeds | 45 | 61 | 36 | 63 | 44 | 62 | 36 | 65 | 45 | 69 | 55 | 74 | 47 | 65 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Hawai'i
School Complex: Hilo